BHG.com Users
DEMOGRAPHIC | % COMP |
---|---|
Women | 75 |
Adults w/ Kids <18 | 36 |
Women w/ Kids <18 | 28 |
AGE | % COMP |
Adults 18-49 | 43 |
Adults 25-54 | 47 |
Adults 35-54 | 37 |
Women 18-49 | 31 |
Women 25-54 | 35 |
Women 35-54 | 26 |
Adults Median Age | 53.5 |
HOUSEHOLD | % COMP |
Adults Median HHI | $79,572 |
Homeowner | 70% |
AVERAGE MONTHLY TRAFFIC | |
Total Digital unique view | 9,482,000 |
Total Views | 41 million |
Average mins per visit | 2.3 |
Percent Desktop/mobile | 44%/56% |
Demo: comScore, November 2017 – April 2018
Household: comScore 2018
Traffic: comScore Multiplatform, November 2016