WOMEN READERS
DEMOGRAPHIC | (000) | % COMP |
---|---|---|
Women | 28,629 | 100 |
Readers Per Copy | 3.82 | |
AGE | ||
18-34 | 5,704 | 20 |
18-49 | 12,671 | 44 |
25-49 | 10,930 | 38 |
25-54 | 13,853 | 48 |
50+ | 15,959 | 56 |
Median Age | 52.8 | |
HOUSEHOLD INCOME | ||
$50,000+ | 17,769 | 62 |
$75,000+ | 12,821 | 45 |
$100,000+ | 8,988 | 31 |
Median HH Income | $67,103 | |
MARITAL STATUS | ||
Married | 16,134 | 56 |
HOME OWNERSHIP | ||
Own Home | 21,021 | 73 |
Median Home Value | $229,107 | |
EDUCATION/EMPLOYMENT | ||
Att/Grad College+ | 17,866 | 62 |
Graduated College+ | 8,436 | 30 |
Employed | 15,237 | 53 |
CHILDREN | ||
Parent | 8,915 | 31 |
Families (Married and Parent) | 6,267 | 22 |
Any Child Under 18 | 11,086 | 39 |
Source: MRI Doublebase 2018, Base: Women