ADULT READERS
DEMOGRAPHIC | (000) | % COMP |
---|---|---|
Adults | 32,145 | 100 |
Women | 25,860 | 80 |
Men | 6,286 | 20 |
Adult Readers Per Copy | 4.3 | |
AGE | ||
18-34 | 7,158 | 22 |
18-49 | 13,853 | 43 |
25-49 | 11,298 | 35 |
25-54 | 14,380 | 45 |
50+ | 18,292 | 57 |
Median Age | 53.60 | |
HOUSEHOLD INCOME | ||
$50,000+ | 21,001 | 65 |
$75,000+ | 14,520 | 45 |
$100,000+ | 10,213 | 32 |
Median HH Income | $68,721 | |
MARITAL STATUS | ||
Married | 18,475 | 58 |
HOME OWNERSHIP | ||
Own Home | 23,052 | 72 |
Median Home Value | $250,070 | |
EDUCATION/EMPLOYMENT | ||
Att/Grad College+ | 20,258 | 63 |
Graduated College+ | 9,719 | 30 |
Employed | 17,917 | 56 |
Dual Income Household | 8,319 | 26 |
CHILDREN | ||
Parent | 9,058 | 28 |
Families (Married and Parent) | 6,416 | 20 |
Any Child Under 18 | 11,421 | 36 |
Source: MRI Spring 2019, Base: Adults
WOMEN READERS
DEMOGRAPHIC | (000) | % COMP |
---|---|---|
Women | 25,860 | 100 |
Readers Per Copy | 3.47 | |
AGE | ||
18-34 | 5,582 | 22 |
18-49 | 10,976 | 42 |
25-49 | 8,996 | 35 |
25-54 | 11,496 | 45 |
50+ | 14,884 | 58 |
Median Age | 53.9 | |
HOUSEHOLD INCOME | ||
$50,000+ | 16,462 | 64 |
$75,000+ | 11,631 | 45 |
$100,000+ | 8,147 | 32 |
Median HH Income | $67,594 | |
MARITAL STATUS | ||
Married | 14,589 | 56 |
HOME OWNERSHIP | ||
Own Home | 18,737 | 73 |
Median Home Value | $249,015 | |
EDUCATION/EMPLOYMENT | ||
Att/Grad College+ | 16,178 | 63 |
Graduated College+ | 7,823 | 30 |
Employed | 14,135 | 55 |
CHILDREN | ||
Parent | 7,413 | 29 |
Families (Married and Parent) | 4,994 | 19 |
Any Child Under 18 | 9,249 | 36 |
Source: MRI Spring 2019, Base: Women
NATIONAL SELECT: ADULT READERS
DEMOGRAPHIC | (000) | % COMP |
---|---|---|
Adults | 21,278 | 100 |
Women | 17,256 | 81 |
Men | 4,022 | 19 |
AGE | ||
18-34 | 4,529 | 21 |
18-49 | 9,077 | 43 |
25-49 | 7,503 | 35 |
25-54 | 9,576 | 45 |
50+ | 12,201 | 57 |
Median Age | 53.7 | |
HOUSEHOLD INCOME | ||
$50,000+ | 14,224 | 67 |
$75,000+ | 10,127 | 48 |
$100,000+ | 7,299 | 34 |
Median HH Income | $71,764 | |
MARITAL STATUS | ||
Married | 12,310 | 58 |
HOME OWNERSHIP | ||
Own Home | 15,185 | 71 |
Median Home Value | $275,281 | |
EDUCATION/EMPLOYMENT | ||
Att/Grad College+ | 13,564 | 64 |
Employed | 11,811 | 55 |
CHILDREN | ||
Parent | 5,987 | 28 |
Families (Married and Parent) | 4,201 | 20 |
Any Child Under 18 | 7,549 | 36 |
Download PDF
2020 Rates
P4C Gross Open: $505,500
PBW Gross Open: $418,800
Source: MRI Spring 2019, Base: Adults
NATIONAL SELECT: WOMEN READERS
DEMOGRAPHIC | (000) | % COMP |
---|---|---|
Women | 17,256 | 100 |
AGE | ||
18-34 | 3,528 | 20 |
18-49 | 7,158 | 42 |
25-49 | 6,029 | 35 |
25-54 | 7,735 | 45 |
50+ | 10,098 | 59 |
Median Age | 54.31 | |
HOUSEHOLD INCOME | ||
$50,000+ | 11,228 | 65 |
$75,000+ | 8,130 | 47 |
$100,000+ | 5,834 | 34 |
Median HH Income | $70,634 | |
MARITAL STATUS | ||
Married | 9,778 | 57 |
HOME OWNERSHIP | ||
Own Home | 12,413 | 72 |
Median Home Value | $273,522 | |
EDUCATION/EMPLOYMENT | ||
Att/Grad College+ | 10,851 | 63 |
Employed | 9,415 | 55 |
CHILDREN | ||
Parent | 4,867 | 28 |
Families (Married and Parent) | 3,202 | 19 |
Any Child Under 18 | 6,100 | 35 |
Download PDF
2020 Rates
P4C Gross Open: $505,500
PBW Gross Open: $418,800
Source: MRI Spring 2019, Base: Women
BHG.com Users
DEMOGRAPHIC | % COMP |
---|---|
Women | 77 |
Adults w/ Kids <18 | 37 |
Women w/ Kids <18 | 29 |
AGE | % COMP |
Adults 18-49 | 44 |
Adults 25-54 | 49 |
Adults 35-54 | 35 |
Women 18-49 | 33 |
Women 25-54 | 37 |
Women 35-54 | 27 |
Adults Median Age | 52.7 |
HOUSEHOLD | % COMP |
Adults Median HHI | $78,117 |
AVERAGE MONTHLY TRAFFIC | |
Total Digital Unique Views | 9,439,000 |
Total Views | 41 million |
Average Mins Per Visit | 3.1 |
Pages Per Visitor | 5.7 |
Percent Desktop/Mobile | 28%/72% |
Demo: comScore, December 2018
Traffic: comScore, December 2018 and August 2019