RESEARCH
ADULT READERS
DEMOGRAPHIC | (000) | % COMP |
---|---|---|
Adults | 25,096 | 100 |
Women | 19,359 | 77.1 |
Men | 5,737 | 22.9 |
Adult Readers Per Copy | 3.37 | |
AGE | ||
18-34 | 5,143 | 20.5 |
18-49 | 10,540 | 42 |
25-49 | 8,752 | 34.9 |
25-54 | 10,840 | 43.2 |
50+ | 14,556 | 58 |
Median Age | 54.8 | |
HOUSEHOLD INCOME | ||
$50,000+ | 16,493 | 65.7 |
$75,000+ | 12,105 | 48.2 |
$100,000+ | 8,661 | 34.5 |
Median HH Income | $72,324 | |
MARITAL STATUS | ||
Married | 13,938 | 55.5 |
HOME OWNERSHIP | ||
Own Home | 18,434 | 73.5 |
Median Home Value | $260,077 | |
EDUCATION/EMPLOYMENT | ||
Att/Grad College+ | 15,724 | 62.7 |
Graduated College+ | 7,943 | 31.7 |
Employed | 12,604 | 50.2 |
CHILDREN | ||
Parent | 6,376 | 25.4 |
Families (Married and Parent) | 4,465 | 17.8 |
Any Child Under 6 | 3,919 | 15.6 |
Any Child 7-17 | 6,419 | 25.6 |
Source: MRI Doublebase 2022, Base: Adults
WOMEN READERS
17.1 | (000) | % COMP |
---|---|---|
Women | 19,359 | 100 |
Readers Per Copy | 2.61 | |
AGE | ||
18-34 | 3,808 | 19.7 |
18-49 | 7,852 | 40.6 |
25-49 | 6,499 | 33.6 |
25-54 | 8,114 | 41.9 |
50+ | 11,507 | 59.4 |
Median Age | 55.5 | |
HOUSEHOLD INCOME | ||
$50,000+ | 12,671 | 65.5 |
$75,000+ | 9,238 | 47.7 |
$100,000+ | 6,580 | 34 |
Median HH Income | $71,540 | |
MARITAL STATUS | ||
Married | 10,567 | 54.6 |
HOME OWNERSHIP | ||
Own Home | 14,279 | 73.8 |
Median Home Value | $257,723 | |
EDUCATION/EMPLOYMENT | ||
Att/Grad College+ | 12,413 | 64 |
Graduated College+ | 6,253 | 32.3 |
Employed | 9,118 | 47 |
CHILDREN | ||
Parent | 4,814 | 24.9 |
Families (Married and Parent) | 3,304 | 17.1 |
Any Child Under 6 | 2,877 | 14.9 |
Any Child 7-17 | 4,838 | 25 |
Source: MRI Doublebase 2022, Base: Women
BHG.com Users
DEMOGRAPHIC | % COMP |
---|---|
Women | 81 |
Men | 19 |
AGE | % COMP |
Adults 18-49 | 40 |
Adults 25-54 | 45 |
Adults 35-54 | 33 |
Women 18-49 | 30 |
Women 25-54 | 33 |
Women 35-54 | 24 |
Adults Median Age | 55.57 |
HOUSEHOLD | % COMP |
HH Income $75K+ | 56 |
AVERAGE MONTHLY TRAFFIC | |
Total Digital Unique Views | 10MM |
Total Views | 71MM |
Average Mins Per Visit | 31 |
Demo and Traffic Source: comScore, November 2021